Gents Wear – Laundry Charges |
Effective From 1st December 2019 |
GENTS WEAR |
Articles | SW CARD RATES | REGULAR RATES |
---|
Shalwar Suit (Cotton / Blended) | 228.00 | 380.00 |
Shirt | 144.00 | 240.00 |
Kurti Cotton | 144.00 | 240.00 |
Pants Cotton | 252.00 | 420.00 |
Qandora | 324.00 | 540.00 |
Qameez | 114.00 | 190.00 |
Shalwar | 114.00 | 190.00 |
Shalwar (Large with extra fabric) | 384.00 | 640.00 |
Saya | 132.00 | 220.00 |
T-shirt / Golf Shirt | 144.00 | 240.00 |
Track Suit | 324.00 | 540.00 |
Under Wear | 66.00 | 110.00 |
Vest | 66.00 | 110.00 |
*All prices are in Rupees
GENTSWEAR / DRYCLEANING CHARGES |
Effective From 1st December 2019 |
GENTS WEAR |
Articles | SW CARD RATES | REGULAR RATES |
---|
Cardigan | 444.00 | 740.00 |
Coat | 534.00 | 890.00 |
Dressing Gown | 384.00 | 640.00 |
Jacket Denim Sports | 534.00 | 890.00 |
Jacket Leather / Suede | 1224.00 | 2040.00 |
Jeans Branded | 252.00 | 420.00 |
Over Coat | 924.00 | 1540.00 |
Over Coat Leather | 1464.00 | 2440.00 |
Pants / Jeans | 252.00 | 420.00 |
Pajama (Track) | 204.00 | 340.00 |
Pajama Suit (Night Suit) | 204.00 | 340.00 |
Qameez (Silk / Bosky / Arcandi / Khadi) | 264.00 | 440.00 |
Safari Suit | 504.00 | 840.00 |
Qandora | 384.00 | 640.00 |
Shalwar (Silk / Bosky / Arcandi / Khadi) | 264.00 | 440.00 |
Shalwar Suit (Silk / Bosky / Arcandi / Khadi) | 528.00 | 880.00 |
Sherwani Plain | 744.00 | 1240.00 |
Shirt Silk | 264.00 | 440.00 |
Suit 2pcs | 786.00 | 1310.00 |
Suit 3pcs | 990.00 | 1650.00 |
Sweater / Pull Over | 384.00 | 640.00 |
Sweater Sleeveless | 264.00 | 440.00 |
Tie | 204.00 | 340.00 |
Track Suit | 324.00 | 540.00 |
T-Shirt / Golf Shirt (Branded) | | +Plus’ |
Vest Coat Sherwani Collar | 324.00 | 540.00 |
Vest Coat | 204.00 | 340.00 |
*All prices are in Rupees
Ladies Wear – Drycleaning / Laundry Charges |
Effective From 1st December 2019 |
LADIES WEAR |
Articles | SW CARD RATES | REGULAR RATES |
---|
Blouse Plain | 174 | 290 |
Dupatta (Poly / Silk) | 240 | 400 |
Dupatta (Cotton) | 132 | 220 |
Saree Cotton | 324 | 540 |
Saree Silk Plain | 444 | 740 |
Shawl | 504 | 840 |
Short Coat | 594 | 990 |
Burqa / Abaya – Plain | 294 | 490 |
Burqa / Abaya – Kamdar | 474-594 | 790-990 |
Gharara Plain | 324 | 540 |
Qameez (Plain / Cotton) | 132 | 220 |
Qameez (Poly / Silk) | 240 | 400 |
Shalwar (Plain Cotton) | 132 | 220 |
Shalwar (Poly / Silk) | 240 | 400 |
Jeans / Trousers | 252 | 420 |
*All prices are in Rupees
DRYCLEANING / LAUNDRY CHARGES OF HOUSE HOLD LINEN & OTHER |
Effective From 1st December 2019 |
Articles | SW CARD RATES | REGULAR RATES |
---|
Apron | 72 | 120 |
Ajrak / Chadar (Small) | 192 | 320 |
Ajrak / Chadar (Large) | 252 | 420 |
Bath Gown / Robe | 264 | 440 |
Bed Cover/ Comforter | 624-744 | 1040-1240 |
Blanket | 714 | 1190 |
Bath Mat | 174 | 290 |
Bed Sheet Double | 132 | 220 |
Bed Sheet Single | 102 | 170 |
Bed Sheet Others (Single / Double) | 252 | 420 |
Bed Sheet Heavy (Gultex / Chen One & Others) | 504 | 840 |
Bed Sheet (Fancy / Bridal) | 744 | 1240 |
Carpet Woollen (per / sq. ft) | 15 | 24 |
Carpet Synthetic (per / sq.ft) | 15 | 24 |
Carpet Chinese/Hand Knotted/ Persian (per / sq.ft) | 84 | 140 |
Carpet Exclusive (per / Sq.ft) | 72 | 120 |
Curtain Cleaning per panel | 324 | 540 |
Car Seat Cover Cotton (set) | 384 | 640 |
Car Seat Cover Foamed (set) | 564 | 940 |
Cushion Cover (small) | 84 | 140 |
Cushion Cover (Large) | 126 | 210 |
Duster | 48 | 80 |
Palmet per running ft. | 204 | 340 |
Pillow Cover | 81 | 135 |
Quilt Covers | 372 | 620 |
Stuffed Toys (Small) | 144 | 240 |
Stuffed Toys (Medium) | 264 | 440 |
Stuffed Toys (Big) | 624-864 | 1040-1440 |
Table Cover (Cotton) | 132 | 220 |
Table Cover (Fancy) | 252 | 420 |
Towel | 72 | 120 |
Towel Bath | 96 | 160 |
Vertical Blinds (Per running ft.) | 144 | 240 |
*All prices are in Rupees
Extra charges for Urgent Service & during Eid Days |
Extra ordinary Garments charges will be extra |
Rates are subject to change without any prior notice |
Extra Charges will be applicable for removal of stubborn stains |
PLUS SERVICE – LADIES WEAR |
Effective from 1st December 2019 |
LADIES WEAR |
Article | SW Card Rates | Regular Rates |
Blouse Plain | 264 | 440 |
Blouse Kamdar | 504-624 | 840-1040 |
Dupatta (Cotton) Plain | 234 | 390 |
Dupatta (Poly / Silk) Plain | 324 | 540 |
Gharara / Sharara Plain | 564 | 940 |
Jeans / Trousers | 384 | 640 |
Ladies Pajama | 264 | 440 |
SMaxi – Kamdar | 474-534 | 790-890 |
Plazo / Large Shirt (Cotton / Poly) | 474-534 | 790-890 |
Qameez (Plain / Cotton) | 234 | 390 |
Qameez (Poly / Silk) | 236 | 540 |
Rida (Burqa) – Embroidery 2pc | 534-744 | 890-1240 |
Rida / Burqa / Abaya – Plain | 414-434 | 690-890 |
Saree (Poly /Cotton)- Plain | 504 | 840 |
Saree Silk – Plain | 594 | 990 |
Saree – Kamdaar | 924-1224 | 1540-2040 |
Shalwar (Plain Cotton) | 234 | 390 |
Shalwar (Poly / Silk) | 324 | 540 |
Shawl | 864 | 1440 |
Shawl – Shahtoos / Pashmina | 1344 | 2240 |
Short Coat | 744 | 1240 |
Wedding Gown | 4224-5424 | 7040-9040 |
*All prices are in Rupees
PLUS SERVICE – GENTS WEAR |
Effective From 1st December 2019 |
GENTS WEAR |
Articles | SW CARD RATES | REGULAR RATES |
---|
Shalwar Suit (Cotton / Blended) | 324 | 540 |
Qameez / Kurta (Khadi / J. / Branded) | 324 | 540 |
Shalwar (Khadi / J. / Branded) | 324 | 540 |
Shalwar Suit (Khadi / J. / Branded) | 648 | 1080 |
Shalwar Suit (Gents Woolen) | 648 | 1080 |
Sherwani | 984 | 1640 |
Jacket Coat | 744 | 1240 |
Trouser | 384 | 640 |
Shirt Cotton | 204 | 340 |
Shirt (Branded / Silk) | 324 | 540 |
T-Shirt / Golf Shirt (Branded) | 264 | 440 |
Shalwar Cotton | 174 | 290 |
Qameez / Kurta (Cotton) | 174 | 290 |
Pajama Cotton | 174 | 290 |
Sweater (Branded) Sleeveless | 384 | 640 |
Pullover / Sweater with Sleeves | 474 | 790 |
Tie (Branded) | 264 | 440 |
*All prices are in Rupees
Extra charges for Urgent Service & during Eid Days |
Extra ordinary Garments charges will be extra |
Rates are subject to change without any prior notice |
Extra Charges will be applicable for removal of stubborn stains |