All Pricing List
*All prices are in Rupees
| GENTSWEAR / LAUNDARY CHARGES |
| Effective From 1st Sepember 2023 |
| Articles | RATES |
| Shalwar Suit (Cotton / Blended) | 370 |
| Shirt | 260 |
| Kurti Cotton | 190 |
| Qandora | 690 |
| Qameez | 185 |
| Shalwar | 185 |
| Shalwar (Large with extra Fabric) | 500 |
| Saya | 300 |
| T-Shirt / Golf Shirt | 260 |
| Track Suit | 650 |
| Under Wear | 75 |
| Vest | 75 |
| GENTSWEAR / DRYCLEANING CHARGES |
| Effective From 1st September 2023 |
| Articles | RATES |
| Cardigan | 750 |
| Coat | 980 |
| Dressing Gown | 660 |
| Jacket Denim Sports | 890 |
| Jacket Leather / Suede | 2900 |
| Over Coat | 1950 |
| Over Coat Leather | 4000 |
| Pants / Jeans | 370 |
| Pajama (Track) | 350 |
| Pajama Suit (Night Suit) | 300 |
| Qameez (Silk / Bosky / Arcandi / Khadi) | 450 |
| Safari Suit | 780 |
| Qandora | 690 |
| Shalwar (Silk / Bosky / Arcandi / Khadi) | 450 |
| Shalwar Suit (Silk / Bosky / Arcandi / Khadi) | 900 |
| Sherwani Plain | 1400 |
| Shirt Silk | 470 |
| Suit 2pcs | 1350 |
| Suit 3pcs | 1950 |
| Sweater / Pull Over | 750 |
| Sweater Sleeveless | 460 |
| Tie | 450 |
| Track Suit | 650 |
| Vest Coat Sherwani Collar | 650 |
| Vest Coat | 490 |
*All prices are in Rupees
| Ladies Wear – Drycleaning / Laundry Charges |
| Effective From 1st September 2023 |
| Articles | RATES |
| Blouse Plain | 330 |
| Dupatta (Poly / Silk) | 390 |
| Dupatta (Cotton) | 230 |
| Saree Cotton | 550 |
| Saree Silk Plain | 820 |
| Shawl | 1000 |
| Short Coat | 950 |
| Burqa / Abaya – Plain | 650 |
| Burqa / Abaya – Kamdar | 1000 |
| Gharara Plain | 700 |
| Qameez (Plain / Cotton) | 230 |
| Qameez (Poly / Silk) | 390 |
| Shalwar (Plain Cotton) | 230 |
| Shalwar (Poly / Silk) | 390 |
| Jeans / Trousers | 340 |
*All prices are in Rupees
| DRYCLEANING / LAUNDRY CHARGES OF HOUSE HOLD LINEN & OTHER |
| Effective From 1st September 2023 |
| Articles | RATES |
| Apron | 145 |
| Ajrak / Chadar (Small) | 310 |
| Ajrak / Chadar (Large) | 440 |
| Bath Gown / Robe | 500 |
| Bed Cover/ Comforter | 1300 |
| Blanket | 1200 |
| Bath Mat | 170 |
| Bed Sheet Double | 260 |
| Bed Sheet Single | 180 |
| Bed Sheet Others (Single / Double) | 425 |
| Bed Sheet Heavy (Gultex / Chen One & Others) | 775 |
| Bed Sheet (Fancy / Bridal) | 1300 |
| Carpet Woollen (per / sq. ft) | 30 |
| Carpet Synthetic (per / sq.ft) | 30 |
| Carpet Chinese/Hand Knotted/ Persian (per / sq.ft) | 140 |
| Carpet Exclusive (per / Sq.ft) | 120 |
| Curtain Cleaning per panel | 660 |
| Car Seat Cover Cotton (set) | 690 |
| Car Seat Cover Foamed (set) | 820 |
| Cushion Cover (small) | 150 |
| Cushion Cover (Large) | 220 |
| Duster | 50 |
| Palmet per running ft. | 250 |
| Pillow Cover | 120 |
| Quilt Covers | 690 |
| Stuffed Toys (Small) | 290 |
| Stuffed Toys (Medium) | 490 |
| Stuffed Toys (Big) | 1200-1500 |
| Table Cover (Cotton) | 218 |
| Table Cover (Fancy) | 420 |
| Towel | 130 |
| Towel Bath | 160 |
| Vertical Blinds (Per running ft.) | 235 |
*All prices are in Rupees
| Extra charges for Urgent Service & during Eid Days |
|---|
| Extra ordinary Garments charges will be extra |
| Rates are subject to change without any prior notice |
| Extra Charges will be applicable for removal of stubborn stains |
All Pricing List
*All prices are in Rupees
| GENTSWEAR / LAUNDARY CHARGES |
| Effective From 15th October 2021 |
| Articles | RATES |
| Shalwar Suit (Cotton / Blended) | 240 |
| Shirt | 150 |
| Kurti Cotton | 120 |
| Qandora | 370 |
| Qameez | 120 |
| Shalwar | 120 |
| Shalwar (Large with extra Fabric) | 270 |
| Saya | 170 |
| T-Shirt / Golf Shirt | 150 |
| Track Suit | 370 |
| Under Wear | 70 |
| Vest | 70 |
| GENTSWEAR / DRYCLEANING CHARGES |
| Effective From 15th October 2021 |
| Articles | RATES |
| Cardigan | 470 |
| Coat | 700 |
| Dressing Gown | 420 |
| Jacket Denim Sports | 520 |
| Jacket Leather / Suede | 1520 |
| Over Coat | 1020 |
| Over Coat Leather | 1520 |
| Pants / Jeans | 250 |
| Pajama (Track) | 220 |
| Pajama Suit (Night Suit) | 220 |
| Qameez (Silk / Bosky / Arcandi / Khadi) | 270 |
| Safari Suit | 520 |
| Qandora | 420 |
| Shalwar (Silk / Bosky / Arcandi / Khadi) | 270 |
| Shalwar Suit (Silk / Bosky / Arcandi / Khadi) | 540 |
| Sherwani Plain | 770 |
| Shirt Silk | 270 |
| Suit 2pcs | 950 |
| Suit 3pcs | 1220 |
| Sweater / Pull Over | 475 |
| Sweater Sleeveless | 295 |
| Tie | 220 |
| Track Suit | 370 |
| Waist Coat Sherwani Collar | 400 |
| Waist Coat | 300 |
*All prices are in Rupees
| Ladies Wear – Drycleaning / Laundry Charges |
| Effective From 15th October 2021 |
| Articles | RATES |
| Blouse Plain | 195 |
| Dupatta (Poly / Silk) | 270 |
| Dupatta (Cotton) | 150 |
| Saree Cotton | 345 |
| Saree Silk Plain | 520 |
| Shawl | 700 |
| Short Coat | 520 |
| Burqa / Abaya – Plain | 320 |
| Burqa / Abaya – Kamdar | 420-520 |
| Gharara Plain | 370 |
| Qameez (Plain / Cotton) | 150 |
| Qameez (Poly / Silk) | 270 |
| Shalwar (Plain Cotton) | 150 |
| Shalwar (Poly / Silk) | 270 |
| Jeans / Trousers | 220 |
*All prices are in Rupees
| DRYCLEANING / LAUNDRY CHARGES OF HOUSE HOLD LINEN & OTHER |
| Effective From 15th October 2021 |
| Articles | RATES |
| Apron | 90 |
| Ajrak / Chadar (Small) | 195 |
| Ajrak / Chadar (Large) | 270 |
| Bath Gown / Robe | 295 |
| Bed Cover/ Comforter | 620-720 |
| Blanket | 700 |
| Bath Mat | 120 |
| Bed Sheet Double | 150 |
| Bed Sheet Single | 100 |
| Bed Sheet Others (Single / Double) | 270 |
| Bed Sheet Heavy (Gultex / Chen One & Others) | 470 |
| Bed Sheet (Fancy / Bridal) | 720 |
| Carpet Woollen (per / sq. ft) | 22 |
| Carpet Synthetic (per / sq.ft) | 22 |
| Carpet Chinese/Hand Knotted/ Persian (per / sq.ft) | 100 |
| Carpet Exclusive (per / Sq.ft) | 95 |
| Curtain Cleaning per panel | 480 |
| Car Seat Cover Cotton (set) | 405 |
| Car Seat Cover Foamed (set) | 570 |
| Cushion Cover (small) | 95 |
| Cushion Cover (Large) | 145 |
| Duster | 35 |
| Palmet per running ft. | 270 |
| Pillow Cover | 75 |
| Quilt Covers | 420 |
| Stuffed Toys (Small) | 165 |
| Stuffed Toys (Medium) | 295 |
| Stuffed Toys (Big) | 620-820 |
| Table Cover (Cotton) | 150 |
| Table Cover (Fancy) | 270 |
| Towel | 90 |
| Towel Bath | 110 |
| Vertical Blinds (Per running ft.) | 165 |
*All prices are in Rupees
| Extra charges for Urgent Service & during Eid Days |
|---|
| Extra ordinary Garments charges will be extra |
| Rates are subject to change without any prior notice |
| Extra Charges will be applicable for removal of stubborn stains |
